Recommended News
contact us
Tel: +86-21-56031255
Mobile: +86-18930968947
E-mail:fcj@muhong.cn
muhongjidian@vip.163.com
wechat: +86-18930968947
whatsapp: +86-18930968947
skype: muhongjoseph
used hot rolling mill
2020 Chinese brand OD10-25mm bar mill
stock No.: 267, it is written on March 30, 2022- product description
- Technical Parameters
No. | frame | Transmission mode | Power (kw) | Speed (R / min) | model | region | ||
name | Roll OD | OD×length(Roll) | ||||||
1 | K01 rack | 280-360 | Φ320×600 | K1 is single drive | 1250 | 500/1000 | Z710-400 | finish rolling |
2 | K02 rack | 280-360 | Φ320×600 | K2 is single drive | 1250 | 500/1000 | Z710-400 | |
3 | K03 rack | 280-360 | Φ320×600 | K3 and K4 are 1 stand 2 motors | Z630-38 | |||
4 | K04 rack | 280-360 | Φ320×600 | 1000 | 500/1000 | |||
5 | K05 rack | 280-360 | Φ320×600 | K11 and K12 are 1 stand 2 motors | Z710-500 | |||
6 | K06 rack | 280-360 | Φ320×600 | 1250 | 500/1000 | |||
1 | K07 rack | 320-380 | Φ350×700 | K11 and K12 are 1 stand 2 motors | Z710-500 | Medium rolling | ||
2 | K08 rack | 320-380 | Φ350×700 | 1250 | 500/1000 | |||
3 | K09 rack | 320-380 | Φ350×700 | K11 and K12 are 1 stand 2 motors | Z710-500 | |||
4 | K10 rack | 320-380 | Φ350×700 | 1250 | 500/1000 | |||
5 | K11 rack | 320-380 | Φ350×700 | K11 and K12 are 1 stand 2 motors | Z710-500 | |||
6 | K12 rack | 320-380 | Φ350×700 | 1250 | 500/1000 | |||
7 | K13 rack | 320-380 | Φ350×700 | K13 and K14 are 1 stand 2 motors | Z710-500 | |||
8 | K14 rack | 320-380 | Φ350×700 | 1250 | 500/1000 | |||
1 | K15 rack | 380-430 | Φ400×1000 | K15 and K16 are 1 stand 2 motors | YR800-12 | rough rolling | ||
2 | K16 rack | 380-430 | Φ400×1000 | 630 | 493 | |||
3 | K17 rack | 420-480 | Φ450×1000 | K17, K19 and K18 are synchronous 1 stand 2 motors | YR800-12 | |||
4 | K18 rack | 420-480 | Φ450×1000 | K19 and K18 are synchronous 1 stand 2 motors | 630 | 494 | ||
5 | K19 rack | 420-480 | Φ450×1000 | |||||
6 | K20 rack | 520-600 | Φ550×1000 | 1250 | 494 | YR800-12 | ||
7 | K21 rack | 520-600 | Φ550×1000 | K20 and K21 are 1 stand 2 motors |
If you want to quote or further information on this product, please fill out the form below.
Related Products
- 2015 Fujian Jinquan OD8-25mm Bar Mill
- used 1300mm 2hi roll castor aluminum
- 2010 860×1600mm hot rolling mill aluminum hydraulic AGC
- used 520mm hot rolling mill
- used 650mm hot rolling mill stainless steel
- 2015 Fujian Jinquan OD8-25mm Bar mill
- used 700mm hot rolling mill steel coil
- 1975 used 2200mm hot rolling mill steel plate
- 2012 Fujian Jinquan OD10-28mm bar mill
- HRM No.139 Used 1250mm Aluminum plate hot rolling mill
- 2012 Tianjin ZhongZhi 325mm hot rolling mill
- used 1 ton MF induction furnace
- used 1720mm roll caster
- 2011 1800mm 2hi single stand reverse hot rolling mill steel plate
- 2015 used OD12-50mm bar mill
- used Bar Mill
- used hot rolling mill for steel plate
- Ф 860 × 1600mm 2-hi reversible hot rolling mill aluminum
- 2010 OD12-28mm bar mill
- used vertical recoiler for strip hot rolling mill
- used 550mm hot rolling mill running mill
- EBNER Annealling Furnace Bell Type
- Cegedur Pechiney 1550mm roll caster
- used 1400mm roll caster
- 1998 2hi 1250mm hot rolling mill aluminum plate
- 2002 TIPPINS 1700mm hot rolling mill
- HRM No.98 Used 2200mm Hot rolling mill
- No. 191 Used 1250mm aluminum plate hot roll mill
- HRM No.158 Used 480mm steel strip Hot rolling mill
- used 550mm hot rolling mill steel coil
- HRM No.124 1# Used 1300mm Steel coil Hot rolling mill