Recommended News
contact us
Tel: +86-21-56031255
Mobile: +86-18930968947
E-mail:fcj@muhong.cn
muhongjidian@vip.163.com
wechat: +86-18930968947
whatsapp: +86-18930968947
skype: muhongjoseph
used hot rolling mill
2015 used OD12-50mm bar mill
stock number: 593, it is written on 20/06/2024- product description
- Technical Parameters
2015 used OD12-50mm bar mill
machine is made in Dec. 2014
put into production in 2015
stopped running in 2021
capacity: 1,000,000 ton/year
material: Carbon structural steel, high-quality carbon structural steel, low alloy steeloutput
renovation: in 2019, capacity: 1,600,000 ton/year
No. | bar OD mm | weight per meter kg/m | bar length m | rolling speed m/s | net rolling time s | total rolling time s | theory capacity counted by billet t/h | Yield rate % | Calculate yield t/h | Designned annual capacity t | Annual rolling time h |
1 | 12 | 0.89X4 | 698.3 | 13 | 53.7 | 58.7 | 152.2 | 97 | 147.7 | 80000 | 542 |
2 | 14 | 1.21X3 | 684.1 | 13 | 52.6 | 57.6 | 155.1 | 97 | 150.5 | 100000 | 665 |
3 | 16 | 1.58X2 | 785.6 | 16 | 49.1 | 54.1 | 165.2 | 97 | 160.3 | 120000 | 749 |
4 | 18 | 2.00X2 | 620.7 | 13.9 | 44.7 | 49.7 | 180 | 97 | 174.6 | 120000 | 687 |
5 | 20 | 2.47X2 | 502.8 | 11.26 | 44.7 | 49.7 | 180 | 97 | 174.6 | 120000 | 687 |
6 | 16 | 1.58 | 1571.2 | 18 | 87.3 | 92.3 | 96.9 | 97 | 93.9 | 5000 | 53 |
7 | 18 | 2 | 1241.5 | 18 | 69 | 74 | 120.8 | 97 | 117.2 | 5000 | 43 |
8 | 22 | 2.99 | 831.1 | 18 | 46.2 | 51.2 | 174.7 | 97 | 169.4 | 150000 | 885 |
9 | 25 | 3.86 | 643.6 | 14.42 | 44.6 | 49.6 | 180.1 | 97 | 174.7 | 120000 | 687 |
10 | 28 | 4.84 | 513.1 | 11.5 | 44.6 | 49.6 | 180.2 | 97 | 174.8 | 80000 | 458 |
11 | 32 | 6.32 | 392.8 | 8.8 | 44.6 | 49.6 | 180.1 | 97 | 174.7 | 40000 | 229 |
12 | 36 | 8 | 310.4 | 6.95 | 44.7 | 49.7 | 180 | 97 | 174.6 | 30000 | 172 |
13 | 40 | 9.88 | 251.4 | 5.63 | 44.7 | 49.7 | 180 | 97 | 174.6 | 20000 | 115 |
14 | 50 | 15.43 | 160.9 | 3.61 | 44.6 | 49.6 | 180.3 | 97 | 174.9 | 10000 | 57 |
1000000 | 6029 |
scope of supply:
billet loading conveyor,
billet pusher,
walking beam,
180T/H furnace,
after heating conveyor,
Sponge iron deaerator,
1H 550 hot rolling mill
2V 550 hot rolling mill
3H 550 hot rolling mill
4V 550 hot rolling mill
5H 550 hot rolling mill
6V 550 hot rolling mill
7H 450 hot rolling mill
8V 450 hot rolling mill
9H 450 hot rolling mill
10V 450 hot rolling mill
11H 450 hot rolling mill
12V 450 hot rolling mill
13H 350 hot rolling mill
14V 350 hot rolling mill
15H 350 hot rolling mill
16H 350 hot rolling
17H 350 hot rolling mill
18H 350 hot rolling mill
card shear x1pcs
flying shear x3pcs
cold shear x2pcs
cooling bedsizing machine
auto packing machine
output conveyor system
weighing machine
lifting system
hydraulic system
electric control system
If you want to quote or further information on this product, please fill out the form below.
-
used 1800mm 4hi reverse hot rolling mill aluminum
-
used 1 ton MF induction furnace
-
2002 TIPPINS 1700mm hot rolling mill
-
Ф 860 × 1600mm 2-hi reversible hot rolling mill aluminum
-
used 520mm hot rolling mill
-
used 700mm hot rolling mill steel coil
-
used 550mm hot rolling mill running mill
-
used 700mm hot rolling mill stainless steel
-
2010 860×1600mm hot rolling mill aluminum hydraulic AGC
-
2010 used 1260mm 2hi reverse hot rolling mill aluminum
-
used 1300mm 2hi roll castor aluminum