Recommended News
contact us
Tel: +86-21-56031255
Mobile: +86-18930968947
E-mail:fcj@muhong.cn
muhongjidian@vip.163.com
wechat: +86-18930968947
whatsapp: +86-18930968947
skype: muhongjoseph
ERW Tube Mill

used H beam manufacturing machine
No: 682 Written date: June 11,2026
- product description
- Technical Parameters




1.Coil car
Item | Parameter |
Material | Q235-A hot-rolled steel strip |
Thickness | 2.5 – 14 mm |
Width | 50 – 500 mm |
Coil ID | 580 – 610 mm, 710 mm |
Coil OD | 1200 – 2000 mm |
Max. coil weight | 15000 kg |
Max. lifting height | 600 mm |
Hydraulic station motor power | 3 kW |
2.Uncoiler
Item | Parameter |
Material | Q235-A hot-rolled steel strip |
Thickness | 2.5 – 14 mm |
Width | 50 – 500 mm |
Coil ID | 580 – 650 mm |
Coil OD | 1200 – 2000 mm |
Max. coil weight | 15000 kg |
Mandrel drive motor power | 1.5 kW |
Mandrel diameter | 480 – 630 mm |
3.Leveler
Item | Parameter |
Pinch roll diameter | 250 mm |
Leveling roll diameter | 200 mm |
Drive motor power | AC 37 kW |
4. Shear Welder
Item | Parameter |
Strip width | 500 mm |
Strip thickness | 2.5 – 14 mm |
Shearing cylinder | Φ200 × 90 mm |
5.Welding Fixture (Core Equipment)
Item | Parameter |
Rolling bottom line height | 1000 mm |
Flange width | 50 – 300 mm |
Flange thickness | 3.2 – 14 mm |
Web height | 100 – 500 mm |
Web thickness | 2.5 – 9.0 mm |
Fixed upper guide plate lifting motor power | 4 kW |
Large pressure roll OD | Φ245 mm, width 61 mm |
Small pressure roll OD | Φ245 mm, width 51 mm |
Web guide roll OD | Φ175 mm |
Hydraulic station motor power | 15 kW |
Hydraulic System Parameters (for Welding Fixture)
Item | Parameter |
Piston pump model | PV29-2R1D-C02-000 |
Max. working pressure | 16 MPa |
Max. output flow | 40 L/min |
Motor model | Y160L-4-B35 |
Motor power | 15 kW |
Motor speed | 1460 rpm |
Tank effective volume | 376 L |
Tank max. volume | 470 L |
Power supply | 3-phase AC 380V, 50Hz |
Control power supply | DC 24V |
Hydraulic fluid | Anti-wear hydraulic oil ISO VG 46 |
6. Accumulator
Item | Parameter |
Strip specification | Width: 50–500 mm; Thickness: 2.5–14 mm |
Max. charging speed | 150 m/min |
Line speed | 90 m/min |
Accumulator ID (for flange) | Φ4500 mm |
Accumulator ID (for web) | Φ3500 mm |
Accumulator OD (for flange) | Φ9000 mm |
Accumulator OD (for web) | Φ7500 mm |
Bottom roll diameter | Φ170 mm |
Vertical roll diameter | Φ110 mm |
Pinch unit motor power | DC: 75 kW |
Bottom roll unit motor power | AC: 5.5 kW × 14 |
7.Cooling Unit
Item | Parameter |
Front/rear pinch roll diameter | Φ160 mm |
Cooling zone roller diameter | Φ106.6 mm |
Cooling zone length | 9 m |
Coolant flow rate | 1100 L/min |
8. Pull-Out Stand Unit
Item | Parameter |
Pull-out roll diameter | Φ509 mm |
Pull-out roll width | 30 mm |
Active pull-out roll motor power | AC 75 kW |
Hydraulic cylinder specification | Φ250 × 25 mm |
Hydraulic station motor power | DC 11 kW |
Max. hydraulic system pressure | 100 kgf/cm² |
Measuring roll diameter | Φ130 mm |
9. Punching Shear
Item | Parameter |
Die table traverse motor | Servo motor NUSCO 42 kW, 1000 rpm |
Drive rack & pinion | m=12, z=20 |
Gearbox | ZSY280-25-I, ratio i=25 |
Max. rolling speed of profile | 30 m/min |
Puller roller table speed | 60 m/min |
H-beam cutting size range | 500×300×9×14 down to 150×50×4.5×3.2 mm |
10. Overall Line Parameters (from NC System Page)
Item | Parameter |
Material | H-beam |
Max. cross-section | 300 mm × 500 mm |
Max. wall thickness | 14 mm |
Max. line speed | 30 m/min |
Cut-to-length range | 5000 – 15000 mm |
Cutting time | 0.5 sec |
Mechanical inertia (GD²) | 2.516 kg·m² |
Travel distance per 1 motor revolution | 30.159 mm |
Reduction ratio | 1/25 |
NC system model | NUSCO-200GP AC servo drive system |
Servo motor power | 42 kW, 1000 rpm |
Power supply 1 | 3φ 200Vac±10%, 50/60Hz |
Power supply 2 | 3φ 400Vac±10%, 50/60Hz |
Summary (Whole Line Core Capabilities)
Parameter | Value |
Applicable material | Q235-A hot-rolled steel strip / H-beam |
Thickness max | 14 mm |
Width range | 50 – 500 mm |
Web height range | 100 – 500 mm |
Coil ID | 580 – 650 mm |
Coil OD | 1200 – 2000 mm |
Max. coil weight | 15000 kg |
Line speed | Max. 30 m/min |
Cut-to-length range | 5000 – 15000 mm |
Cooling zone length | 9 m |
1 |
Process
Hot-rolled steel coil
↓
Uncoiler → Leveler → Shear welder → Accumulator (Loop storage)
↓
├── Upper flange forming
├── Web forming → Welding fixture (three strips converge) → High-frequency welding
└── Bottom flange forming
↓
Cooling unit → Straightening device → Pull-out stand → Cut-to-length flying shear → Run-out table
Above specifications are only for references, if there is any discrepancy, please follow machines and its specifications at site.
If you want to quote or further information on this product, please fill out the form below.
Previous:暂无上一篇
-
Used 26 in ERW tube mill to make API pipes (SMS Meer) in Shanghai, China
-
Used 12 in ERW tube mill to make API pipes (SMS Meer) in Shanghai, China
-
used 2020 erw tubemill 25-89mm
-
used 219mm erw tubemill
-
Used OD 12inch ERW tubemill in Shanghai, China
-
new ERW tube mill
-
used 2023 60mm erw tubemill
-
Used laboratory instrument for API pipes in Shanghai, China
-
Used straightening machine
-
used (4-12.7)xOD273mm ERW tubemill
-
Used 600x600x20mm DFT tubemill line in Shanghai, China
-
NAKATA 2006 used OD355mm ERW tubemill
-
Used H beam production line
-
new ERW tube mill
-
new ERW tube mill
-
Used OD 20inch ERW tubemill in Shanghai, China
-
used reveamping cold saw
-
Used hydro tester
-
used 2011 400x400x16 DFT tubemill
-
Used end facing machine