Recommended News
contact us
Tel: +86-21-56031255
Mobile: +86-18930968947
E-mail:fcj@muhong.cn
muhongjidian@vip.163.com
wechat: +86-18930968947
whatsapp: +86-18930968947
skype: muhongjoseph
used slitter
SL No.126 3*1800mm used slitter(double head)
The machine was made in 2003,dismantle time on Nov.10,2020.The written time is October 22,2020- product description
- Technical Parameters
A.Technical parameters:
Serial number | Parameter content | Specifications | Unit | remarks | ||||
1 | Coil width | 800—1800 | Mm | |||||
2 | Coil thickness | 0.5—3 | Mm | |||||
3 | Coil ID diameter | F508,F610,F760 | Mm | |||||
4 | Coil OD diameter | ≤F2200 | Mm | |||||
5 | Maximum coil weight | 30000 | Kg | |||||
6 | Maximum recoiler weight | 20000 | Kg | |||||
7 | Speed | 0-120 | m/min | |||||
8 | Maximum weight of scrap | ≤150 | Kg | |||||
9 | Scrap width | 3-15 | Mm | |||||
10 | Slitting strips | 6-30 | strip | It will be increased according to the change of plate thickness | ||||
11 | Motor power | Installation position | Motor name | Power | Rotational speed | Quantity | Power specifications | |
Coil car | BWY2215-11*11-2.2 | 2.2kw | 1450rpm | 1 | AC380V | |||
Uncoiler | XWED2.2-74-1/319 | 2.2kw | 1450rpm | 1 | AC380V | |||
Roller pressing device | BWY15-59-0.75 | 0.75kw | 960rpm | 1 | AC380V | |||
Three roll straightener | Z4-180-11 | 37kw | 1500rpm | 1 | DC440V | |||
Pinch roll | RV75-60-1.1-F4 | 1.1kw | 1450rpm | 1 | AC380V | |||
Slitting unit | Z4-180-11 | 37kw | 1500rpm | 1 | DC440V | |||
BWY12-43-0.25 | 0.25kw | 1450rpm | 3 | AC380V | ||||
BWY15-35-1.1 | 1.1kw | 1450rpm | 2 | AC380V | ||||
BWY18-59-1.1 | 1.1kw | 1450rpm | 2 | AC380V | ||||
Exchange table | BWEY2215-11*11-2.2 | 2.2kw | 1450rpm | 1 | AC380V | |||
Scrap coiler | YLJ112M-10-4 | 10Nm | 1500rpm | 2 | AC380V | |||
Coiler | Z4-225-31 | 75kw | 750rpm | 1 | DC440V | |||
Unloading car | BWY18-4.3-1.5 | 1.5kw | 1450rpm | 1 | AC380V | |||
Hydraulic system | Y132M-4 | 7.5kw | 1450rpm | 1 | AC380V | |||
12 | Total power | Approx 174.6kw | ||||||
13 | Total machine weight | Approx 71100kg | ||||||
14 | Dimension | 28320×9500mm |
Material is carbon steel
B. Scope of supply:
1.Coil car&storage saddle
2.Double head uncoiler
3.Roller pressing device and feeding guide plate device
4.Pinch straightener and measuring device
5.Plate shears
6.Bridge
7.Guiding device
8.Pinch roll
9.Slitter(two set)&exchange table
10.Scrap coiler
11.Bridge
12.Separator
13.Tension unit
14.Tension roll & supporting board
15.Recoiler
16.Hydraulic system
17.Unloading car
18.blades and tools
If you want to quote or further information on this product, please fill out the form below.
- 0.5-5.0×1850 slitter aluminum
- SL No.145 Used 2.5*1250mm slitter
- SL No.165 16x2000 used slitter
- SL No.72 Used 2*1850 Slitter
- SL No.70 Used 3*1250 Slitter
- SL No.65 Used 0.2-2*1250 Slitter
- SL No. 169 1-6*2000 used slitter
- SL No.66 Used 3*1250 Slitter
- SL No.122 Used 20*2500mm Slitter
- used 16×2050mm slitter
- CT/SL No.117 Used 16*2000mm CTL/Slitter
- SL No.107 Used 4.5*1550mm Slitter.
- SL No.135 Used 4*1500mm Slitter.
- SL No.156 Used 3*1550mm Slitter
- SL No.161 3x1550mm used slitter
- SL No.103 Used 3*1550mm Slitter.
- Italy FIMI 0.5-3.5×1800mm slitter
- SL No.73 3*1600mm Slitter.
- SL No.80 Used 1.5*1250mm Slitter
- SL No.71 Used 1250 Slitter
- SL No.68 Used 2~8*2000 Slitter