Recommended News
contact us
Tel: +86-21-56031255
Mobile: +86-18930968947
E-mail:fcj@muhong.cn
muhongjidian@vip.163.com
wechat: +86-18930968947
whatsapp: +86-18930968947
skype: muhongjoseph
Cut to Length Machine

new 2026 1.5-6mmx1600mm moving shear CTL
No:692 Written date: July 7,2026
- product description
- Technical Parameters


(1.5━6)X1650mm Moving Shear CTL
1. Raw material parameters
No. | Item | Technical Parameters |
1 | Raw materials | Q235 |
2 | Sheet thickness | 1.5~6.0mm |
3 | Sheet width | 800~1600mm |
4 | Coil outer diameter | ≤Φ2100mm |
5 | Coil inner diameter | Φ508mm~Φ610mm~Φ760mm |
6 | Maximum weight of roll material | 30T |
7 | Yield Strength | ≤350Mpa |
2. Finished product parameters
No. | Item | Technical Parameters |
1 | Cut width | 800-1600mm |
2 | Cut length | 500-3500mm |
3 | Finished roll weight | Max:8T |
4 | Stack chop height | 500mm |
5 | Finished product length accuracy | ±0.8mm |
6 | Finished diagonal | ≤1.2mm/3m |
3. Equipment unit parameters
No. | Item | Technical Parameters |
1 | line speed | 0-40m/min(Stepless speed regulation) |
2 | Threading speed | 0~15m/min |
3 | power supply | |
4 | Installed capacity | About 210KW |
5 | production operators | 1 skilled worker and 1 general worker |
6 | Covered area | Approximately 30m long x 10m wide |
7 | Operational aspects | Facing the operating table from ( ) to ( ) |
8 | Unit color | Customerized + safety and daily maintenance signs |
4. Equipment related components
No. | Item | No. | Note |
1 | Storage table | 1 set | |
3 | Coil car | 1 set | |
4 | Hydraulic inner tension double decoiler | 1 set | |
5 | Feeding device, 2+3 pinch leveling | 1 set | |
6 | Transitional table | 1 set | |
7 | Side guider&press | 1 set | |
12 | Leveling machine | 2 units | |
13 | Coding organization | 1 set | |
14 | Tracking shears (moving shears) | 1 set | |
15 | Belt conveyor table 6 meters | 1 set | |
16 | Stacker mechanism 6 meters | 1 set | |
17 | Unloading car (one horizontal and one vertical) | 2 units | |
18 | Hydraulic system | 1 set | |
19 | Pneumatic system | 1 set | |
20 | Control System | 1 set |
new machine was made in 2025 with warranty
If you want to quote or further information on this product, please fill out the form below.
Previous:暂无上一篇
-
2013 3.0×1550mm rotary shear Cut to Length aluminum
-
used 2009 Yuanda 10-25x2500mm cut to length line
-
used 3--14mmx2000 CTL
-
used 2010 Shanghai Huayun Cut To Length 8-20x2200mm
-
Used Hualu Cut to length 3-16mm*1850mm
-
0.35-3.0*1700mm CTL
-
used moving shear CTL1.5-6mmx1800mm
-
used 2022 Hongtao cut to length 4-16x2000mm