Recommended News
contact us
Tel: +86-21-56031255
Mobile: +86-18930968947
E-mail:fcj@muhong.cn
muhongjidian@vip.163.com
wechat: +86-18930968947
whatsapp: +86-18930968947
skype: muhongjoseph
Used color coating line
Used 1250mm CCL
Used 1250mm CCL, model No.:244, it is written on March 8, 2022- product description
- Technical Parameters
Annual production: 120,000 T/A
Unit speed: Max. 50m/min
Unit total length: 99m
Input specification:
Material: hot dip galvanized steel coil, electro galvanized steel coil, alloyed steel coil
Coil thickness:0.2-1.0mm
Coil width: 800 ~ 1250mm
Coil ID: Φ508mm, Φ610mm
Coil OD: Φ900-1600mm
Coil weight: Max.12 T
Output specification:
Coil thickness: 0.2 ~ 1.0mm
Coil width: 800 ~ 1250mm
Coil ID: Max. Φ 508mm
Coil OD: Max. Φ 1450mm
Coil weight: Max. 12 T
The process is as follows:
1Uncoiler / 2 → steering pinch roll → inlet double-layer shear → merging pinch roll → sewing machine → pinch roll
→ burr press → 1 tension roller → inlet looper → 1 deviation correction → 2 tension roller → alkali spraying → alkali brushing
→ water brushing → water spraying → drying → chemical coating → chemical coating drying → 3 tension roller → 2 deviation correction → initial coating machine → initial coating curing furnace → cooling → air drying → 3 deviation correction → 4 tension roller → fine coating machine → fine coating curing furnace → cooling → air drying → 5 tension roller → 4 deviation correction → outlet looper → 6 tension roller → inspection → outlet shear → coiler
No. | Equipment name | power (kw) | voltage (V) | speed rpm | Reduction ratio | Roll diameter (mm) min max | Strip speed M / min | remarks | ||
1 | 1# uncoiler | 22 | 380 | 750 | 22.5 | 508 | 1550 | 15 | 105 | Press roll, brake |
2 | 2# uncoiler | 22 | 380 | 750 | 22.5 | 508 | 1550 | 15 | 105 | Press roll, brake |
3 | 1#s roll inlet roll | 15 | 380 | 750 | 18 | 600 | 600 | 15 | 105 | Press roll, brake |
4 | 1#s roll outlet roll | 22 | 380 | 750 | 18 | 600 | 600 | 15 | 105 | Press roll, brake |
5 | entry looped | 30 | 380 | 750 | 250 | 428 | 428 | 15 | 80 | braking |
6 | 2#s roll inlet roll | 11 | 380 | 750 | 22.4 | 600 | 600 | 15 | 80 | |
7 | 2#s roll outlet roll | 7.5 | 380 | 750 | 22.4 | 600 | 600 | 15 | 80 | Press roll, brake |
8 | 3# tensioning roller inlet | 11 | 380 | 750 | 22.4 | 600 | 600 | 15 | 80 | Press roll, brake |
9 | 3# tensioning roller outlet | 7.5 | 380 | 750 | 22.4 | 600 | 600 | 15 | 80 | Press roll, brake |
10 | 4#s roll inlet roll | 11 | 380 | 750 | 22.4 | 600 | 600 | 15 | 80 | Press roll, brake |
11 | 4#s roll outlet roll | 7.5 | 380 | 750 | 22.4 | 600 | 600 | 15 | 80 | |
12 | 5#s roll inlet roll | 11 | 380 | 750 | 22.4 | 600 | 600 | 15 | 80 | Press roll, brake |
13 | 5#s roll outlet roll | 22 | 380 | 750 | 22.4 | 600 | 600 | 15 | 80 | Press roll, brake |
14 | Export looper | 30 | 380 | 750 | 200 | 428 | 428 | 15 | 80 | braking |
15 | 6#s roll inlet roll | 11 | 380 | 750 | 18 | 600 | 600 | 15 | 105 | Press roll, brake |
16 | 6#s roll outlet roll | 22 | 380 | 750 | 18 | 600 | 600 | 15 | 105 | Press roll, brake |
17 | Coiler | 90 | 380 | 750 | 22.5 | 508 | 1550 | 15 | 105 | Press roll, brake |
18 | Gluing roller of chemical coater | 5.5 ×Two | 380 | 2900 | 15 | 280 | 280 | 15 | 80 | |
19 | Coating roller of chemical coater | Eleven× 2 | 380 | 2900 | 15 |
265 |
280 |
15 |
80 | |
20 | Adhesive roller of primary coater | 5.5 ×Two | 380 | 2900 | 15 | 280 | 280 | 15 | 80 | |
21 | Application roller of primary coater | Eleven× 2 | 380 | 2900 | 15 | 265 | 280 | 15 | 80 | |
22 | Adhesive roller of fine coater | 5.5 ×Two | 380 | 2900 | 15 | 280 | 280 | 15 | 80 | |
23 | Coating roller of fine coater | Eleven× 2 | 380 | 2900 | 15 |
265 |
280 |
15 |
80 | |
24 | Metering roller of finish coater | 5.5 | 380 | 2900 | 15 | 265 | 280 | 15 | 80 |
If you want to quote or further information on this product, please fill out the form below.
Previous:American Machine Tools Inc 1600mm CCL Aluminum
Next:暂无下一篇