Recommended News
contact us
Tel: +86-21-56031255
Mobile: +86-18930968947
E-mail:fcj@muhong.cn
muhongjidian@vip.163.com
wechat: +86-18930968947
whatsapp: +86-18930968947
skype: muhongjoseph
Used color coating line
2009 South Korea 1250mm CCL
stock No.: 312, it is written on May 15, 2022- product description
- Technical Parameters
The control system adopts German Siemens S7-300 series PLC with automation level. The remote i/o of PLC and console is connected through Profibus network. The man-machine operation interface is set at the outlet and inlet console for the setting and display of parameters (tension, winding diameter, linear speed, etc.) of each section. All switching value signals of operation are sent to the local remote i/o.PLC and AC drive device (5 Siemens 6SE70 frequency converters +10 Siemens 6se6440 frequency converters) communicate through Profibus network to complete single action of each part and synchronous operation of the whole production line.
Power supply for the whole line: the main power supply of AC control system is three-phase 380v/50hz;The main drive part is powered by DC common bus.
1.1 AC drive system (parameters of frequency converter / motor are as follows)
No. | Equipment name | Power kw | Motor model | Speed ratio / roll diameter | Linear speed / speed | Remarks |
1 | 1# uncoiler | 15 | 15Kw-4 pole | 17/1500/508 | 120/1279 | |
2 | 2# uncoiler | 15 | 15Kw-4 pole | 17/1500/508 | 120/1279 | 6se7022-6ec61 (including communication board) |
3 | 135; tension roll in | 15 | 15kw-6 pole | 18/800 | 130/1000 | 6se6440-2ud31-5db1 (including communication board) |
4 | 1\ | 15 | 15kw-6 pole | 18/800 | 130/1000 | 6se6440-2ud31-5db1 (including communication board) |
5 | 2 \ | 15 | 15kw-6 pole | 20/800 | 120/1000 | 6se6440-2ud31-5db1 (including communication board) |
6 | 2 \ | 15 | 15kw-6 pole | 20/800 | 120/1000 | 6se6440-2ud31-5db1 (including communication board) |
7 | 335; tension roll in | 18.5 | 18.5Kw-6 pole | 20/800 | 120/1000 | 6se6440-2ud31-5db1 (including communication board) |
8 | 3# tension roll out | 22 | 22Kw-6 pole | 20/800 | 120/1000 | 6se6440-2ud31-5db1 (including communication board) |
9 | 435; tension roll in | 22 | 22kw-6 pole | 20/800 | 120/1000 | 6se6440-2ud32-2db1 (including communication board) |
10 | 435; tension roll out | 30 | 30Kw-6 pole | 20/800 | 120/1000 | 6se6440-2ud31-8db1 (including communication board) |
11 | 5 \ | 15 | 15kw-6 pole | 18/800 | 130/1000 | 6se6440-2ud31-5db1 (including communication board) |
12 | 535; tension roll out | 18.5 | 18.5Kw-6 pole | 18/800 | 130/1000 | 6se6440-2ud31-5db1 (including communication board) |
13 | Chromizing machine | 7.5 | 7.5kW cycloid needle motor | 4platform | 6se6440-2ud31-5db1 (including communication board) | |
14 | Primary coater | 7.5 | 7.5kW cycloid needle motor | 4platform | 6se6440-2ud31-5db1 (including communication board) | |
15 | Standby fine coater | 11 | 7.5kW cycloid needle motor | 2platform | 6se6440-2ud31-5db1 (including communication board) | |
16 | Fine coater | 7.5 | 7.5kW cycloid needle motor | 4platform | 6se6440-2ud31-5db1 (including communication board) | |
17 | entry looped | 30 | 30kw-8 pole | /970 | 6se7024-7ed61 (including communication board) | |
18 | Outlet looper | 30 | 30kw-8 pole | /970 | 6se7024-7ed61 (including communication board) | |
19 | Coiler | 55 | 55kw-6 pole | 16 | 120/1470 | 6se7031-0ee60 (including communication board) |
20 | Rectifier unit | 250 | ---- | --- | --- | 6se7034-6ee85-0aa0 |
21 |
All 6SE70 Series and 6se6440 series frequency converters are equipped with communication boards, which can be connected to Profibus network.The upper PLC can send the set value and command through the Profibus bus, and the transmission device can also report the relevant data and operation status to the upper PLC through the Profibus network.
Control function description:
⊙ uncoiler AC control system: it can realize inching forward and backward operation of Uncoiler and synchronous linkage with other equipment.
⊙ 1#~5# tension machine AC control system: realize the inching forward and backward of the tension machine, realize the partial linkage with the uncoiler equipment, and realize the synchronous operation between the whole line threading, crawling, high-speed operation and other equipment.
⊙ front and rear looper AC control system: realize the inching forward and backward of the front and rear loopers, realize the partial linkage with the uncoiler equipment, and realize the synchronous operation and belt storage function with other equipment during high-speed operation.
⊙ coiler AC control system: it can realize coiling constant tension control and display the strip tension in operation.The speed of coiler decreases gradually with the increase of coiling diameter, and keeps synchronization with 5# tension machine's linear speed to ensure the smooth operation of steel strip in looper.
⊙ for the commissioning of the general equipment, it is required to realize the synchronous operation of the AC system of the whole line, realize the given automatic adjustment of each AC cabinet, and maintain the synchronization of the whole line.
1.2 automatic control system
1.2.1PLC and remote I / O
The PLC adopts German Siemens S7-300 series PLC, which is equipped with digital quantity I / O module. All field signals controlled by PLC enter the nearby remote I / O, and PLC completes the following control functions:
⊙ setting of speed, tension and uncoiling / coiling diameter of each section of the whole line
⊙ closing and opening control of transmission motor
⊙ single machine inching and linkage start stop control
⊙ whole line interlocking and fault handling
⊙ transmission system status acquisition
⊙ uncoiling, coiling and roll changing control
1.2.2interface
Two man-machine interfaces are set and placed on the uncoiling and winding operation console respectively. Siemens 6-inch touch screen tp-177a is used to communicate with PLC through PROFIBUS bus cable to complete the following functions:
⊙ process display
⊙ motor current and speed display
⊙ tension display of each section
⊙ alarm and fault display
2. System supply list
2.1. AC drive system
2.1.1 Power Distribution Cabinet
No. | Component name | Model / specification | QTY | brand |
1 | Electric control cabinet (imitating Siemens cabinet frame) | 2000Hx800Wx800D | 1 | ODA |
2 | Rectifier unit | 6SE7034-6EE85-0AA0 | 1 | Siemens |
3 | Indicator light, button | Adaptation | Shanghai ERGONG | |
4 | Air switch, fast melting, reactor, contactor, display meter and other low-voltage appliances | Adaptation |
2.1.2 Uncoiling, 1\\; tension roller AC Drive Cabinet
No. | Component name | Model / specification | QTY | brand |
1 | Electric control cabinet (imitating Siemens cabinet rack) | 2000hx800wx800d | 1 | ODA |
2 | Uncoiler AC frequency conversion | 6se7022-6ec61 | 2 | Siemens |
3 | SIMOREG MD installation options | K01/g95/c11 | 2 | Siemens |
4 | AC frequency conversion of 1# tension roller | 6se6440-2ud31-5db1 (including communication board) | 2 | Siemens |
5 | Bus connector | 6es7972-0bb12-0xa0 | 4 | Siemens |
6 | Air switch, fast melting, reactor, contactor and other low-voltage electrical appliances | Adaptation |
2.1.3 2\3\3 tension roller AC Drive Cabinet
No. | Component name | Model / specification | QTY | brand |
1 | Electric control cabinet (imitating Siemens cabinet rack) | 2000hx800wx800d | 1 | ODA |
2 | AC frequency conversion of 2\\ | 6se6440-2ud31-5db1 (including communication board) | 2 | Siemens |
3 | AC frequency conversion of 3\\ | 6se6440-2ud31-5db1 (including communication board) | 2 | Siemens |
4 | Bus connector | 6es7972-0bb12-0xa0 | 4 | Siemens |
6 | Air switch, fast melting, reactor, contactor and other low-voltage electrical appliances | Adaptation |
2.1.4 4 4\5\5 tension roller AC Drive Cabinet
No. | Component name | Model / specification | QTY | brand |
1 | Electric control cabinet (imitating Siemens cabinet rack) | 2000hx800wx800d | 1 | ODA |
2 | 4 \\; tension roll in roll AC frequency conversion | 6se6440-2ud32-2db1 (including communication board) | 1 | Siemens |
3 | 4 \\; tension roll in roll AC frequency conversion | 6se6440-2ud31-8db1 (including communication board) | 1 | Siemens |
4 | 5\5\tension roller AC frequency conversion | 6se6440-2ud31-5db1 (including communication board) | 2 | Siemens |
5 | Bus connector | 6es7972-0bb12-0xa0 | 4 | Siemens |
6 | Air switch, fast melting, reactor, contactor and other low-voltage electrical appliances | Adaptation |
2.1.5 Front and rear looper and coiler AC Drive Cabinet
No. | Component name | Model / specification | QTY | brand |
1 | Electric control cabinet (imitating Siemens cabinet rack) | 2000hx800wx800d | 1 | ODA |
2 | Front and rear looper AC frequency conversion | 6se7024-7ed61 | 2 | Siemens |
3 | Coiler AC frequency conversion | 6se7031-0ee60 | 1 | Siemens |
4 | SIMOREG MD installation options | K01/g95/c11 | 3 | Siemens |
5 | Bus connector | 6es7972-0bb12-0xa0 | 3 | Siemens |
6 | Air switch, fast melting, reactor, contactor and other low-voltage electrical appliances | Adaptation |
2.1.6 PLC, auxiliary transmission cabinet
No. | Component name | Model / specification | QTY | brand |
1 | Electric control cabinet (imitating Siemens cabinet rack) | 2000hx800wx800d | 1 | ODA |
2 | Programmable controller | S7-300 series | 1set | Siemens |
3 | Bus connector | 6es7972-0bb12-0xa0 | 1 | Siemens |
4 | Air switch, fast melting, reactor, contactor and other low-voltage electrical appliances | Adaptation |
2.2. automatic system
2.2.1 Basic automation
No. | Component name | Model / specification | QTY | brand |
1 | Power module | 6es7307-1ea00-0aa0 | 1 | Siemens |
2 | CPU module | 6es7315-2ag10-0ab0 | 1 | Siemens |
3 | Digital quantity input | 6ES7321-1BL00-0AA0 | 1 | Siemens |
4 | Digital output | 6ES7322-1BL00-0AA0 | 2 | Siemens |
5 | Bus connector | 6ES7972-0BB12-0XA0 | 3 | Siemens |
6 | Low voltage electrical appliances such as air switch, fast melting, contactor, etc | Adaptation |
2.2.2 Uncoiling console
No. | Component name | Model / specification | QTY | brand |
1 | CPU module | 6ES7216-2BD22-0XB0 | 1 | Siemens |
2 | PROFIBUS DP module | 6ES7277-0AA22-0XA0 | 1 | Siemens |
3 | 6”Touch screen | 6AV6545-0BA15-2AX00 | 1 | Siemens |
4 | Bus connector | 6ES7972-0BB12-0XA0 | 2 | Siemens |
5 | Air switch, button, indicator light and other low-voltage appliances | Adaptation |
2.2.2 Coiling console
No. | Component name | Model / specification | QTY | brand |
1 | CPU module | 6ES7216-2BD22-0XB0 | 1 | Siemens |
2 | PROFIBUS DP module | 6ES7277-0AA22-0XA0 | 1 | Siemens |
3 | 6”Touch screen | 6AV6545-0BA15-2AX00 | 1 | Siemens |
4 | Bus connector | 6ES7972-0BB12-0XA0 | 2 | Siemens |
5 | Air switch, button, indicator light and other low-voltage appliances | Adaptation |
If you want to quote or further information on this product, please fill out the form below.