Recommended News
contact us
Tel: +86-21-56031255
Mobile: +86-18930968947
E-mail:fcj@muhong.cn
muhongjidian@vip.163.com
wechat: +86-18930968947
whatsapp: +86-18930968947
skype: muhongjoseph

used OD140mm seamless tubemill
used OD140mm seamless tubemill. Model No.: 211. it is written on Jan.17,2022- product description
- Technical Parameters
used OD140mm seamless tubemill. Model No.: 211. it is written on Jan.17,2022
| used seamless tubemill machine list | ||||||||||
| No | equipment | position | model | Rated power (kw) | Rated voltage (V) | Rated speed (R / min) | Rated current (a) | building date | QTY | remarks |
| 1 | Annular furnace | 12m annular furnace body | 1 | |||||||
| Annular furnace fan motor | Y250M-2 | 55 | 380 | 2970 | 103 | 2011.6 | 2 | |||
| Annular furnace fan | .9-26 | 55 | 2900 | 2010.7 | 2 | |||||
| 2 | Punch | Punch body | 1 | Two rollers with guide plate and spare parts for main motor | ||||||
| Piercer main motor | YR710-10 | 1250 | 10000 | 591 | 94 | 2010.7 | ||||
| Punch rod trolley motor | ZJ-806 | 22.4 | 440 | 650 | 56.2 | 2010.7 | 1 | |||
| Motor reducer of perforated top pole trolley | 1 | |||||||||
| 3 | Pipe mill | Main body of pipe mill | 1 | Two rollers with guide plate and spare parts for main motor | ||||||
| Main motor of pipe mill | Z630-5 | 1022 | 660 | 326/800 | 1653 | 2010.7 | 1 | |||
| Main motor reducer of pipe mill | 1 | |||||||||
| Pipe rolling top rod trolley motor | ZZJ-806 | 22 | 440 | 650 | 56 | 1 | ||||
| 4 | Reducing mill | Reducer body | 1 | |||||||
| Reducer main drive motor | 74-180-31 | 37 | 440 | 1000 | 97 | 2011.3 | 9 | |||
| Reducer main drive motor reducer | 1 | |||||||||
| 5 | cold bed | 1. No. 2 cooling bed main body | 2 | |||||||
| 1. No. 2 cooling bed main drive motor | Y160M-6-7.5KW | 7.5 | 380 | 970 | 17.2 | 2010 | 2 | |||
| 1. No. 2 cooling bed main drive motor reducer | 4 | |||||||||
| 6 | Straightener | Straightener body | ||||||||
| Main drive motor of straightener | 4-250-41 | 90 | 440 | 600 | 236 | 2010.9 | 2 | |||
| Main drive motor reducer of straightener | 2 | |||||||||
| 8 | Hydraulic station | Hydraulic station of piercing mill and pipe mill | 1 | |||||||
| electric machinery | Y2-250M-4 | 55 | 380 | 1480 | 103 | 2009.9 | 4 | |||
If you want to quote or further information on this product, please fill out the form below.
Previous:ERWΦ219 tubemill
Related Products
-
used 20 Hi cold rolling mill
-
used 1250mm 4 Hi reverse cold rolling mill
-
used hot rolling mill for steel plate
-
used Bar Mill
-
ERWΦ219 tubemill
-
used 1250mm 6 hi reverse cold rolling mill
-
used 1250mm 6 hi reverse cold rolling mill
-
Used 1250mm Galvanizing Line
-
No.192 PSA equipment
-
CR used tension leveler